Near Kathwada GIDC, Ahmedabad, Gujarat
GST No. 24ACSPM2577L1ZY
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Trishul |
Clamping Force | 350 Ton |
Model Name/Number | TP-350 |
Injection Pressure | 1380 Bar |
Screw Diameter | 70 mm |
Power | 45kW |
Voltage | 280 V |
Phase | Single Phase |
Country of Origin | Made in India |
Screw L/D Ratio | 214 |
Shot Weight (Ps) | 970 g |
Stroke Volume | 1077 cm3 |
Screw Stroke | 350 mm |
Injection Rate | 255 g/sec |
Plasticizing Capacity | 90 g/sec |
Screw Speed (Max) | 150 RPM |
Nozzle Holding Force | 6.5 Ton |
Nozzle Stroke | 400 mm |
Mould Height Min. Max | 300 mm |
E Bar Diameter | 120 mm |
Distance Between E Rods (HxV) | 650 x 650 mm |
Platen Size (HxV) | 1020 x 1020 mm |
Max Daylight | 1170 mm |
Ejector Force | 4.5 Ton |
Ejector Stroke | 225 mm |
Frequency | 50 Hz |
Oil Tank Capacity | 550Litre |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Trishul |
Material | Mild Steel |
Clamping Force | 400 Ton |
Model Name/Number | TP-400 |
Injection Pressure | 1350 Bar |
Screw Diameter | 80 mm |
Power | 47.5kW |
Voltage | 280 V |
Phase | Single Phase |
Country of Origin | Made in India |
Shot Weight (Ps) | 1490 g |
Stroke Volume | 1655 cm3 |
Screw Stroke | 375 mm |
Injection Rate | 289 g/sec |
Plasticizing Capacity | 105 g/sec |
Screw Speed (Max) | 150 RPM |
Nozzle Holding Force | 3.5 Ton |
Nozzle Stroke | 450 mm |
Mould Height Min. Max | 350 mm |
E Bar Diameter | 130 mm |
Distance Between E Rods (HxV) | 700 x 700 mm |
Platen Size (HxV) | 1150 x 1150 mm |
Max Daylight | 1250 mm |
Ejector Force | 5 Ton |
Ejector Stroke | 250 mm |
Oil Tank Capacity | 650 Litre |
Hopper Capacity | 50kg |
Screw L/D Ratio | 214 |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Trishul |
Material | Mild Steel |
Clamping Force | 200 Ton |
Model Name/Number | TP-200 |
Injection Pressure | 1485 Bar |
Screw Diameter | 55 mm |
Power | 26kW |
Voltage | 280 V |
Phase | Single Phase |
Country of Origin | Made in India |
Screw L/D Ratio | 214 |
Shot Weight (Ps) | 440 g |
Stroke Volume | 489 cm3 |
Screw Stroke | 250 mm |
Injection Rate | 132 g/sec |
Plasticizing Capacity | 48 g/sec |
Screw Speed (Max) | 155 RPM |
Nozzle Holding Force | 5.5 Ton |
Nozzle Stroke | 300 mm |
Mould Height Min. Max | 450 mm |
E Bar Diameter | 95 mm |
Distance Between E Rods (HxV) | 500 x 500 mm |
Platen Size (HxV) | 790 x 790 mm |
Max Daylight | 950 mm |
Ejector Force | 3.5 Ton |
Ejector Stroke | 125 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Trishul |
Material | Mild Steel |
Clamping Force | 250 Ton |
Model Name/Number | TP-250 |
Injection Pressure | 1435 Bar |
Screw Diameter | 60 mm |
Power | 31.1kW |
Voltage | 280 V |
Phase | Single Phase |
Country of Origin | Made in India |
Screw L/D Ratio | 214 |
Shot Weight (Ps) | 580 g |
Stroke Volume | 645 cm3 |
Screw Stroke | 275 mm |
Injection Rate | 177 g/sec |
Plasticizing Capacity | 62 g/sec |
Screw Speed (Max) | 150 RPM |
Nozzle Holding Force | 6 Ton |
Nozzle Stroke | 350 mm |
Mould Height Min. Max | 225 mm |
E Bar Diameter | 105 mm |
Distance Between E Rods (HxV) | 550 x 550 mm |
Platen Size (HxV) | 860 x 860 mm |
Max Daylight | 1050 mm |
Ejector Force | 4 Ton |
Ejector Stroke | 150 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | TP-300 |
Material | Mild Steel |
Clamping Force | 300 Ton |
Model Name/Number | TP-300 |
Injection Pressure | 1405 Bar |
Screw Diameter | 65 mm |
Power | 36kW |
Voltage | 280 V |
Phase | Single Phase |
Country of Origin | Made in India |
Frequency | 50Hz |
Screw L/D Ratio | 214 |
Shot Weight (Ps) | 760 g |
Stroke Volume | 845 cm3 |
Screw Stroke | 300 mm |
Injection Rate | 246 g/sec |
Plasticizing Capacity | 75 g/sec |
Screw Speed (Max) | 150 RPM |
Nozzle Holding Force | 6 Ton |
Nozzle Stroke | 375 mm |
Mould Height Min. Max | 250 mm |
E Bar Diameter | 115 mm |
Distance Between E Rods (HxV) | 600 x 600 mm |
Platen Size (HxV) | 950 x 950 mm |
Max Daylight | 1120 mm |
Ejector Force | 4 Ton |
Ejector Stroke | 200 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Trishul |
Clamping Force | 75 Ton |
Model Name/Number | TP-75 |
Injection Pressure | 1650 Bar |
Screw Diameter | 35 mm |
Power | 10kW |
Voltage | 280 V |
Phase | Single Phase |
Country of Origin | Made in India |
Frequency | 50Hz |
Screw L/D Ratio | 214 |
Shot Weight (Ps) | 95 g |
Stroke Volume | 105 cm3 |
Screw Stroke | 150 mm |
Injection Rate | 58 g/sec |
Plasticizing Capacity | 16 g/sec |
Screw Speed (Max) | 210 RPM |
Nozzle Holding Force | 5 Ton |
Nozzle Stroke | 200 mm |
Mould Height Min. Max | 250 mm |
E Bar Diameter | 60 mm |
Distance Between E Rods (HxV) | 350 x 350 mm |
Platen Size (HxV) | 550 x 550 mm |
Max Daylight | 500 mm |
Ejector Force | 2 Ton |
Ejector Stroke | 80 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Trishul |
Clamping Force | 125 Ton |
Model Name/Number | TP-125 |
Injection Pressure | 1550 Bar |
Screw Diameter | 45 mm |
Power | 16.4kW |
Voltage | 280 V |
Phase | Single Phase |
Country of Origin | Made in India |
Frequency | 50Hz |
Screw L/D Ratio | 214 |
Shot Weight (Ps) | 225 g |
Stroke Volume | 250 cm3 |
Screw Stroke | 200 mm |
Injection Rate | 66 g/sec |
Plasticizing Capacity | 31 g/sec |
Screw Speed (Max) | 165 RPM |
Nozzle Holding Force | 5 Ton |
Nozzle Stroke | 250 mm |
Mould Height Min. Max | 350 mm |
E Bar Diameter | 75 mm |
Distance Between E Rods (HxV) | 420 x 420 mm |
Platen Size (HxV) | 650 x 650 mm |
Max Daylight | 750 mm |
Ejector Force | 3 Ton |
Ejector Stroke | 100 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Trishul |
Clamping Force | 30 Ton |
Model Name/Number | TP-30 |
Injection Pressure | 1740 Bar |
Screw Diameter | 25 mm |
Power | 6.5kW |
Voltage | 280 V |
Phase | Single Phase |
Country of Origin | Made in India |
Frequency | 50Hz |
Screw L/D Ratio | 224 |
Shot Weight (Ps) | 40 g |
Stroke Volume | 55 cm3 |
Screw Stroke | 115 mm |
Injection Rate | 37 g/sec |
Plasticizing Capacity | 5 g/sec |
Screw Speed (Max) | 250 RPM |
Nozzle Holding Force | 4 Ton |
Nozzle Stroke | 200 mm |
Mould Height Min. Max | 200 mm |
E Bar Diameter | 40 mm |
Distance Between E Rods (HxV) | 250 x 250 mm |
Platen Size (HxV) | 390 x 390 mm |
Max Daylight | 450 mm |
Ejector Force | 1.5 Ton |
Ejector Stroke | 70 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Trishul |
Clamping Force | 150 Ton |
Model Name/Number | TP-150 |
Injection Pressure | 1515 Bar |
Screw Diameter | 50 mm |
Power | 20.5kW |
Voltage | 280 V |
Phase | Single Phase |
Country of Origin | Made in India |
Frequency | 50Hz |
Screw L/D Ratio | 214 |
Shot Weight (Ps) | 320 g |
Stroke Volume | 355 cm3 |
Screw Stroke | 225 mm |
Injection Rate | 108 g/sec |
Plasticizing Capacity | 38 g/sec |
Screw Speed (Max) | 160 RPM |
Nozzle Holding Force | 5.5 Ton |
Nozzle Stroke | 250 mm |
Mould Height Min. Max | 400 mm |
E Bar Diameter | 85 mm |
Distance Between E Rods (HxV) | 450 x 450 mm |
Platen Size (HxV) | 710 x 710 mm |
Max Daylight | 830 mm |
Ejector Force | 3 Ton |
Ejector Stroke | 125 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Trishul |
Clamping Force | 50 Ton |
Model Name/Number | TP-50 |
Injection Pressure | 1695 Bar |
Screw Diameter | 30 mm |
Power | 7.2kW |
Voltage | 280 V |
Phase | Single Phase |
Country of Origin | Made in India |
Frequency | 50Hz |
Screw L/D Ratio | 214 |
Shot Weight (Ps) | 50 g |
Stroke Volume | 55 cm3 |
Screw Stroke | 125 mm |
Injection Rate | 40 g/sec |
Plasticizing Capacity | 8 g/sec |
Screw Speed (Max) | 225 RPM |
Nozzle Holding Force | 4 Ton |
Nozzle Stroke | 200 mm |
Mould Height Min. Max | 225 mm |
E Bar Diameter | 50 mm |
Distance Between E Rods (HxV) | 300 x 300 mm |
Platen Size (HxV) | 470 x 470 mm |
Max Daylight | 475 mm |
Ejector Force | 2 Ton |
Ejector Stroke | 80 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Trishul |
Material | Mild Steel |
Clamping Force | 100 Ton |
Model Name/Number | TP-100 |
Injection Pressure | 1595 Bar |
Screw Diameter | 40 mm |
Power | 13.5kW |
Voltage | 280 V |
Phase | Single Phase |
Country of Origin | Made in India |
Frequency | 50Hz |
Screw L/D Ratio | 214 |
Shot Weight (Ps) | 150 g |
Stroke Volume | 166 cm3 |
Screw Stroke | 175 mm |
Injection Rate | 62 g/sec |
Plasticizing Capacity | 23 g/sec |
Screw Speed (Max) | 190 RPM |
Nozzle Holding Force | 5 Ton |
Nozzle Stroke | 250 mm |
Mould Height Min. Max | 300 mm |
E Bar Diameter | 70 mm |
Distance Between E Rods (HxV) | 380 x 380 mm |
Platen Size (HxV) | 600 x 600 mm |
Max Daylight | 650 mm |
Ejector Force | 2.5 Ton |
Ejector Stroke | 100 mm |
Explore More Products
© Trishul Plastic Machine MFG.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited