Near Kathwada GIDC, Ahmedabad, Gujarat
GST No. 24ACSPM2577L1ZY
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Trishul |
Material | Mild Steel |
Clamping Force | 10 Ton |
Screw Diameter | 35 mm |
Frequency | 50 Hz |
Ejector Stroke | 70 mm |
Machine Weight | 0.8 Ton |
Screw Stroke | 135 mm |
Country of Origin | Made in India |
Model Number | TPVC110 |
Injection Pressure | 1600 kg/cm2 |
Theoretical Short Volume | 130 cm3 |
Max. Shot Weight (Ps) | 100 g |
Injection Rate | 71 cm3/sec |
Screw Speed Max. | 250 RPM |
Material Hooper Capacity | 10 Litre |
Opening Force | 2.5 Ton |
Max. Mould Size | 260 x 260 mm |
Min. Mold Height | 75 mm |
Opening Stroke | 300 mm |
Max. Open Daylight | 465 mm |
Ejector Force | 1.3 Ton |
Max. Hydraulic Pressure | 120 kg/cm2 |
Pump Output | 26 LPM |
Oil Tank | 80 Litre |
Pump Capacity | 3.5 kW |
Barrel Heating | 4 kW |
Total Wattage | 7.5 kW |
Floor Space | 1.8 x 1 x 2.5 meter |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Trishul |
Material | Mild Steel |
Clamping Force | 13 Ton |
Screw Diameter | 40 mm |
Frequency | 50 Hz |
Ejector Stroke | 70 mm |
Machine Weight | 0.95 Ton |
Screw Stroke | 165 mm |
Country of Origin | Made in India |
Model Number | TPVC180 |
Injection Pressure | 1500 kg/cm2 |
Theoretical Short Volume | 207 cm3 |
Max. Shot Weight (Ps) | 150 g |
Injection Rate | 90 cm3/sec |
Screw Speed Max. | 250 RPM |
Material Hooper Capacity | 10 Litre |
Opening Force | 3.1 Ton |
Max. Mould Size | 280 x 280 mm |
Min. Mold Height | 100 mm |
Opening Stroke | 325 mm |
Max. Open Daylight | 540 mm |
Ejector Force | 1.3 Ton |
Max. Hydraulic Pressure | 120 kg/cm2 |
Pump Output | 26 LPM |
Oil Tank | 100 Litre |
Pump Capacity | 3.5 kW |
Barrel Heating | 5 kW |
Total Wattage | 8.5 kW |
Floor Space | 2 x 1.09 x 2.7 meter |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Trishul |
Material | Mild Steel |
Clamping Force | 7 Ton |
Screw Diameter | 25 mm |
Frequency | 50 Hz |
Ejector Stroke | 50 mm |
Machine Weight | 0.5 Ton |
Screw Stroke | 100 mm |
Country of Origin | Made in India |
Model Number | TPVC35 |
Injection Pressure | 1700 kg/cm2 |
Theoretical Short Volume | 49 cm3 |
Max. Shot Weight (Ps) | 45 g |
Injection Rate | 35 cm3/sec |
Screw Speed Max. | 250 RPM |
Material Hooper Capacity | 8 Litre |
Opening Force | 1.5 Ton |
Max. Mould Size | 200 x 200 mm |
Min. Mold Height | 75 mm |
Opening Stroke | 210 mm |
Max. Open Daylight | 375 mm |
Ejector Force | 1.3 Ton |
Max. Hydraulic Pressure | 120 kg/cm2 |
Pump Output | 20 LPM |
Oil Tank | 50 Litre |
Pump Capacity | 2.2 kW |
Barrel Heating | 2.5 kW |
Total Wattage | 4.7 kW |
Floor Space | 1.7 x 0.9 x 2.3 meter |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Trishul |
Material | Mild Steel |
Clamping Force | 7 Ton |
Screw Diameter | 30 mm |
Frequency | 50 Hz |
Ejector Stroke | 50 mm |
Machine Weight | 0.6 Ton |
Screw Stroke | 100 mm |
Country of Origin | Made in India |
Model Number | TPVC65 |
Injection Pressure | 1700 kg/cm2 |
Theoretical Short Volume | 71 cm3 |
Max. Shot Weight (Ps) | 60 g |
Injection Rate | 50 cm3/sec |
Screw Speed Max. | 250 RPM |
Material Hooper Capacity | 8 Litre |
Opening Force | 1.5 Ton |
Max. Mould Size | 200 x 200 mm |
Min. Mold Height | 75 mm |
Opening Stroke | 210 mm |
Max. Open Daylight | 375 mm |
Ejector Force | 1.3 Ton |
Max. Hydraulic Pressure | 120 kg/cm2 |
Pump Output | 20 LPM |
Oil Tank | 50 Litre |
Pump Capacity | 2.2 kW |
Barrel Heating | 3.2 kW |
Total Wattage | 5.4 kW |
Floor Space | 1.7 x 0.9 x 2.3 meter |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Trishul |
Material | Mild Steel |
Clamping Force | 18 Ton |
Screw Diameter | 40 mm |
Frequency | 50 Hz |
Ejector Stroke | 70 mm |
Machine Weight | 1.2 Ton |
Screw Stroke | 200 mm |
Country of Origin | Made in India |
Model Number | TPVC220 |
Injection Pressure | 1500 kg/cm2 |
Theoretical Short Volume | 251 cm3 |
Max. Shot Weight (Ps) | 200 g |
Injection Rate | 114 cm3/sec |
Screw Speed Max. | 250 RPM |
Material Hooper Capacity | 20 Litre |
Opening Force | 4 Ton |
Max. Mould Size | 340 x 340 mm |
Min. Mold Height | 100 mm |
Opening Stroke | 465 mm |
Max. Open Daylight | 665 mm |
Ejector Force | 2 Ton |
Max. Hydraulic Pressure | 120 kg/cm2 |
Pump Output | 40 LPM |
Oil Tank | 140 Litre |
Pump Capacity | 5 kW |
Barrel Heating | 6.1 kW |
Total Wattage | 11.1 kW |
Floor Space | 2.2 x 1.17 x 2.9 meter |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Trishul |
Material | Mild Steel |
Clamping Force | 18 Ton |
Screw Diameter | 40 mm |
Frequency | 50 hz |
Ejector Stroke | 70 mm |
Machine Weight | 1.3 Ton |
Screw Stroke | 300 mm |
Country of Origin | Made in India |
Model Number | TPVC320 |
Injection Pressure | 1500 kg/cm2 |
Theoretical Short Volume | 251 cm3 |
Max. Shot Weight (Ps) | 300 g |
Injection Rate | 114 cm3/sec |
Screw Speed Max. | 250 RPM |
Material Hooper Capacity | 20 Litre |
Opening Force | 4 Ton |
Max. Mould Size | 340 x 340 mm |
Min. Mold Height | 100 mm |
Opening Stroke | 465 mm |
Max. Open Daylight | 665 mm |
Ejector Force | 2 Ton |
Max. Hydraulic Pressure | 120 kg/cm2 |
Pump Output | 40 LPM |
Oil Tank | 140 Litre |
Pump Capacity | 5 kW |
Barrel Heating | 6.1 kW |
Total Wattage | 11.1 kW |
Floor Space | 2.2 x 1.17 x 3.2 meter |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Trishul |
Material | Mild Steel |
Clamping Force | 25 Ton |
Screw Diameter | 50 mm |
Frequency | 50 hz |
Ejector Stroke | 70 mm |
Machine Weight | 1.5 Ton |
Screw Stroke | 350 mm |
Country of Origin | Made in India |
Model Number | TPVC550 |
Injection Pressure | 1400 kg/cm2 |
Theoretical Short Volume | 275cm3 |
Max. Shot Weight (Ps) | 500 g |
Injection Rate | 167 cm3/sec |
Screw Speed Max. | 200 RPM |
Material Hooper Capacity | 20 Litre |
Opening Force | 6.1 Ton |
Max. Mould Size | 360 x 360 mm |
Min. Mold Height | 125 mm |
Opening Stroke | 550 mm |
Max. Open Daylight | 790 mm |
Ejector Force | 2 Ton |
Max. Hydraulic Pressure | 120 kg/cm2 |
Pump Output | 56 LPM |
Oil Tank | 180 Litre |
Pump Capacity | 8.8 kW |
Barrel Heating | 8.3 kW |
Total Wattage | 17.1 kW |
Floor Space | 2.4 x 1.3 x 3.8 meter |
Explore More Products
© Trishul Plastic Machine MFG.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited