Near Kathwada GIDC, Ahmedabad, Gujarat
GST No. 24ACSPM2577L1ZY
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Trishul |
Material | Mild Steel |
Injection Pressure | 1100 psi |
Screw Diameter | 60 mm |
Model Name/Number | TPV45 |
Screw L/D Ratio | 16:1 |
Frequency | 50 Hz |
Country of Origin | Made in India |
Shot Capacity | 250 g |
Screw Stroke | 225 mm |
Screw Speed (Max) | 160 RPM |
Locking Force | 45 Ton |
Mould Opening Stroke | 275 mm |
Min. Mould Ht. | 150 mm |
Max. Mould Ht. | 275 mm |
Tie Bar Diameter | 65 mm |
Tie Bar Dist Center | 400 mm |
Platen Size (HxV) | 250 x 575 mm |
Power | 7.5 HP |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Trishul |
Material | Mild Steel |
Injection Pressure | 1175 psi |
Screw Diameter | 55 mm |
Model Name/Number | TPV50 |
Screw L/D Ratio | 16:1 |
Frequency | 50 Hz |
Country of Origin | Made in India |
Shot Capacity | 300 g |
Screw Stroke | 250 mm |
Screw Speed (Max) | 150 RPM |
Locking Force | 50 Ton |
Mould Opening Stroke | 300 mm |
Min. Mould Ht. | 150 mm |
Max. Mould Ht. | 300 mm |
Tie Bar Diameter | 70 mm |
Tie Bar Dist Center | 425 mm |
Platen Size (HxV) | 250 x 615 mm |
Power | 7.5 HP |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Trishul |
Material | Mild Steel |
Injection Pressure | 1050 psi |
Screw Diameter | 65 mm |
Model Name/Number | TPV70 |
Screw L/D Ratio | 16:1 |
Frequency | 50 Hz |
Country of Origin | Made in India |
Shot Capacity | 500 g |
Screw Stroke | 300 mm |
Screw Speed (Max) | 140 RPM |
Locking Force | 70 Ton |
Mould Opening Stroke | 325 mm |
Min. Mould Ht. | 200 mm |
Max. Mould Ht. | 350 mm |
Tie Bar Diameter | 75 mm |
Tie Bar Dist Center | 500 mm |
Platen Size (HxV) | 300 x 700 mm |
Power | 10 HP |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Trishul |
Material | Mild Steel |
Injection Pressure | 1050 psi |
Screw Diameter | 60 mm |
Model Name/Number | TPV60 |
Screw L/D Ratio | 16:1 |
Frequency | 50 Hz |
Country of Origin | Made in India |
Shot Capacity | 400 g |
Screw Stroke | 275 mm |
Screw Speed (Max) | 150 RPM |
Locking Force | 60 Ton |
Mould Opening Stroke | 300 mm |
Min. Mould Ht. | 150 mm |
Max. Mould Ht. | 300 mm |
Tie Bar Diameter | 70 mm |
Tie Bar Dist Center | 450 mm |
Platen Size (HxV) | 275 x 640 mm |
Power | 10 HP |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Trishul |
Injection Pressure | 970 psi |
Screw Diameter | 80 mm |
Model Name/Number | TPV100 |
Screw L/D Ratio | 16:1 |
Frequency | 50 Hz |
Country of Origin | Made in India |
Shot Capacity | 1000 g |
Screw Stroke | 350 mm |
Screw Speed (Max) | 140 RPM |
Locking Force | 100 Ton |
Mould Opening Stroke | 400 mm |
Min. Mould Ht. | 250 mm |
Max. Mould Ht. | 400 mm |
Tie Bar Diameter | 80 mm |
Tie Bar Dist Center | 600 mm |
Platen Size (HxV) | 350 x 810 mm |
Power | 15 HP |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Trishul |
Material | Mild Steel |
Injection Pressure | 1250 psi |
Screw Diameter | 25 mm |
Model Name/Number | TPV20 |
Screw L/D Ratio | 18:1 |
Frequency | 50 Hz |
Country of Origin | Made in India |
Shot Capacity | 30 g |
Screw Stroke | 115 mm |
Screw Speed (Max) | 225 RPM |
Locking Force | 20 Ton |
Mould Opening Stroke | 175 mm |
Min. Mould Ht. | 75 mm |
Max. Mould Ht. | 175 mm |
Tie Bar Diameter | 40 mm |
Tie Bar Dist Center | 200 mm |
Platen Size (HxV) | 170 x 320 mm |
Power | 2 HP |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Trishul |
Material | Mild Steel |
Injection Pressure | 1100 psi |
Screw Diameter | 45 mm |
Model Name/Number | TPV40 |
Screw L/D Ratio | 17:1 |
Frequency | 50 Hz |
Country of Origin | Made in India |
Shot Capacity | 200 g |
Screw Stroke | 200 mm |
Screw Speed (Max) | 160 RPM |
Locking Force | 40 Ton |
Mould Opening Stroke | 275 mm |
Min. Mould Ht. | 125 mm |
Max. Mould Ht. | 275 mm |
Tie Bar Diameter | 60 mm |
Tie Bar Dist Center | 375 mm |
Platen Size (HxV) | 225 x 535 mm |
Power | 7.5 HP |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Trishul |
Material | Mild Steel |
Injection Pressure | 1200 psi |
Screw Diameter | 30 mm |
Model Name/Number | TPV25 |
Screw L/D Ratio | 18:1 |
Frequency | 50 Hz |
Country of Origin | Made in India |
Shot Capacity | 60 g |
Screw Stroke | 125 mm |
Screw Speed (Max) | 200 RPM |
Locking Force | 25 Ton |
Mould Opening Stroke | 200 mm |
Min. Mould Ht. | 100 mm |
Max. Mould Ht. | 200 mm |
Tie Bar Diameter | 45 mm |
Tie Bar Dist Center | 250 mm |
Platen Size (HxV) | 185 x 380 mm |
Power | 3 HP |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Trishul |
Material | Mild Steel |
Machine Type | 40 mm |
Injection Pressure | 1150 psi |
Screw Diameter | 17:1 |
Model Name/Number | TPV35 |
Frequency | 50 Hz |
Country of Origin | Made in India |
Shot Capacity | 150 g |
Screw Stroke | 190 mm |
Screw Speed (Max) | 190 RPM |
Locking Force | 35 Ton |
Mould Opening Stroke | 250 mm |
Min. Mould Ht. | 125 mm |
Max. Mould Ht. | 250 mm |
Tie Bar Diameter | 55 mm |
Tie Bar Dist Center | 350 mm |
Platen Size (HxV) | 225 x 500 mm |
Power | 5 HP |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Trishul |
Material | Mild Steel |
Injection Pressure | 1000 psi |
Screw Diameter | 70 mm |
Model Name/Number | TPV85 |
Screw L/D Ratio | 16:1 |
Frequency | 50 Hz |
Country of Origin | Made in India |
Shot Capacity | 700 g |
Screw Stroke | 325 mm |
Screw Speed (Max) | 140 RPM |
Locking Force | 85 Ton |
Mould Opening Stroke | 350 mm |
Min. Mould Ht. | 200 mm |
Max. Mould Ht. | 350 mm |
Tie Bar Diameter | 75 mm |
Tie Bar Dist Center | 550 mm |
Platen Size (HxV) | 325 x 750 mm |
Power | 12.5 HP |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Trishul |
Material | Mild Steel |
Injection Pressure | 1150 psi |
Screw Diameter | 35 mm |
Model Name/Number | TPV30 |
Screw L/D Ratio | 17:1 |
Frequency | 50 Hz |
Country of Origin | Made in India |
Shot Capacity | 100 g |
Screw Stroke | 150 mm |
Screw Speed (Max) | 190 RPM |
Locking Force | 30 Ton |
Mould Opening Stroke | 225 mm |
Min. Mould Ht. | 125 mm |
Max. Mould Ht. | 225 mm |
Tie Bar Diameter | 50 mm |
Tie Bar Dist Center | 325 mm |
Platen Size (HxV) | 200 x 465 mm |
Power | 5 HP |
Explore More Products
© Trishul Plastic Machine MFG.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited